Product Range
Sumbersible Pump Stampings
Item
Stators Slots(nos)
Rotor Slots(nos)
Stator O.D(mm)
Rotor O.D(mm)
Bore Size(mm)
V-3 24 18 70.0 41.0 20.0
SPL D2010 24 22 85 48 28
V-4(0) 24 18 90.0 48.0 20.0
V-4(water) 24 22 92.5 50.0 28.0
V-4(water) 24 16 92.8 50.0 28.0/24.0
V-4(water) 24 22 90.0 48.0 30.0
K-4(water) 18 22 92.0 48.0 30.0
V-4(water) 18 22 90.0 48.0 30.0
V-5 24 22 110.0 57.0 35.0
V-6 24 16 130.0 67.0 42.0
K-6 18 22 131.0 67.0 40.0
V-6(137) 24 18 137.0 73.0 40.0
V-6(137 SPL) 24 28 137.0 72.0 40.0
K-7 24 18 138.0 72.0 46.0/42.0
V-7 24 28 139.0 80.0 33.0
V-8 24 22 170.0 85.0 48.0
K-8 24 28 172.0 85.0 50/46.0
V-8 24 28 174.0 91.0 46.0
V-9 24 28 181.0 85.0 48.0
V-9 24 28 184.0 97.0 38.0/40.0/46.0
V-9 24 28 186.0 96.0 65.0
Monoblock & Motor Stampings
Item
Stators Slots(nos)
Rotor Slots(nos)
Stator O.D(mm)
Rotor O.D(mm)
Bore Size(mm)
1063 F-2P 24 18 87.0 48.0 15.0
1071 F-2P 24 18 105.0 58.0 20.0
Spl 24 18 105.0 52.5 20.0
1071 24 18 105.0 63.0 20.0
Al-3 24 18 105.0 54.0 20.0
1080F-2P 24 20 126.0 63.0 25.0
1080F-4P 24 18 126.0 72.0 25.0
Spl 36 28 126.0 80.0 25.0
1090F-2P 24 20 140.0 70.0 29.0
1090F-4P 36 28 140.0 80.0 29.0
1090F-6P 36 28 140.0 85.0 30.0
Spl 24 18 140.0 74.0 28.0
Spl 36 28 140.0 90.0 29.0
1100F-2P 24 20 165.0 85.0 33.5
1100F-2P 36 28 165.0 95.0 33.5
1100F-4/6P 36 28 165.0 100.0 33.5
1100F-6/8P 36 33 165.0 105.0 33.5
1112F-2P 24 20 180.0 95.0 33.5
1112F-4P 36 28 180.0 109.0 33.5
1112F-6/8P 36 33 180.0 120.0 33.5
1132F-2P 24 20 210.0 115.0 48.0
1132F-4P 36 28 210.0 130.0 48.0
Monoblock 36 28 218.0 128.0 42.0
D655UM 24 29 152.4 85.7 25.4
D1781 36 48 155.6 93.2 19.1
D1781 36 28 155.6 93.2 22.2
141MW/0 36 28 190.5 114.3 34.9
Spl 32 20 151.0 96.25 24.0
Spl 36 28 160.0 95.0 33.5
Other Sizes Available
Item
Stators Slots(nos)
Rotor Slots(nos)
Stator O.D(mm)
Rotor O.D(mm)
Bore Size(mm)
165UM 24 34 152.4 95.3 22.2
161UM 36 44 181.0 109.2 28.6
162UM 36 44 202.9 130.2 31.8
140UM 24 28 222.3 120.7 41.3
143UM 36 44 260.4 158.8 44.5
BD-8 24 28 260.4 139.7 41.3
144UM 36 40 260.4 177.8 44.5
164UM 24 30 162.0 85.0 25.4
D2039/M 36 48 127.8 76.2 12.8
 
© Kailash Industries
Designed & Developed by Basic Edge